<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for National Adaptation Programme</title>
	<atom:link href="http://engage.defra.gov.uk/nap/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://engage.defra.gov.uk/nap</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 10:41:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Natural environment by C D Hinks</title>
		<link>http://engage.defra.gov.uk/nap/home/nat-env/#comment-149</link>
		<dc:creator>C D Hinks</dc:creator>
		<pubDate>Thu, 26 Apr 2012 10:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://sandbox.defra.fcoservices.gov.uk/ccra/?page_id=14#comment-149</guid>
		<description>Hardly any mention of effects on fish. The NW has the majority of major salmon rivers in England and Wales and everything this means for tourism economy.
Likewise no mention of the irrelevancy of low head hydropower in climate change leaving our rivers littered with hydro detritus</description>
		<content:encoded><![CDATA[<p>Hardly any mention of effects on fish. The NW has the majority of major salmon rivers in England and Wales and everything this means for tourism economy.<br />
Likewise no mention of the irrelevancy of low head hydropower in climate change leaving our rivers littered with hydro detritus</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agriculture and forestry by C D Hinks</title>
		<link>http://engage.defra.gov.uk/nap/home/agri-forestry/#comment-148</link>
		<dc:creator>C D Hinks</dc:creator>
		<pubDate>Thu, 26 Apr 2012 10:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://sandbox.defra.fcoservices.gov.uk/ccra/?page_id=6#comment-148</guid>
		<description>There is no mention anywhere of the effect on fish. The NW has most of the major salmon rivers in England and Wales and everything that means in tourist economy.
No mention of the irrelevancy of low head hydropower in climate change and our rivers littered with hydro detritus</description>
		<content:encoded><![CDATA[<p>There is no mention anywhere of the effect on fish. The NW has most of the major salmon rivers in England and Wales and everything that means in tourist economy.<br />
No mention of the irrelevancy of low head hydropower in climate change and our rivers littered with hydro detritus</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural environment by Trevor Booth</title>
		<link>http://engage.defra.gov.uk/nap/home/nat-env/#comment-129</link>
		<dc:creator>Trevor Booth</dc:creator>
		<pubDate>Fri, 13 Apr 2012 06:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://sandbox.defra.fcoservices.gov.uk/ccra/?page_id=14#comment-129</guid>
		<description>You may find the adaptation approaches used in Australia worth considering.
See Booth, T.H. (2012) Biodiversity and Climate Change Adaptation in Australia. Advances in Climate Change Research, 3(1) 12-21.  Free copies downloadable from www.climatechange.cn   
Regards,  Trevor</description>
		<content:encoded><![CDATA[<p>You may find the adaptation approaches used in Australia worth considering.<br />
See Booth, T.H. (2012) Biodiversity and Climate Change Adaptation in Australia. Advances in Climate Change Research, 3(1) 12-21.  Free copies downloadable from <a href="http://www.climatechange.cn" rel="nofollow">http://www.climatechange.cn</a><br />
Regards,  Trevor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural environment by Martin Kernan</title>
		<link>http://engage.defra.gov.uk/nap/home/nat-env/#comment-128</link>
		<dc:creator>Martin Kernan</dc:creator>
		<pubDate>Thu, 12 Apr 2012 14:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://sandbox.defra.fcoservices.gov.uk/ccra/?page_id=14#comment-128</guid>
		<description>REFRESH is an EU FP7 project that is concerned with  adaptive strategies to mitigate the impacts of climate change on European freshwater ecosystems. One of the central objectives of the project is to develop a &#039;tool-kit&#039; for managers to identify cost effective adaptation management strategies that account for predicted climate change impacts on freshwater ecosystems. We have two case study catchments in the UK, the Thames and the Dee. We are planning to hold a one day &#039;Stakeholder Conference&#039; in London sometime next year to bring together members of the freshwater community, representing a wide spectrum of interests - scientists, conservation and regulatory agencies, NGOs and water companies to assess progress with understanding the impacts of climate change on freshwaters and, in particular, the implications for adaptation, mitigation and restoration strategies.</description>
		<content:encoded><![CDATA[<p>REFRESH is an EU FP7 project that is concerned with  adaptive strategies to mitigate the impacts of climate change on European freshwater ecosystems. One of the central objectives of the project is to develop a &#8216;tool-kit&#8217; for managers to identify cost effective adaptation management strategies that account for predicted climate change impacts on freshwater ecosystems. We have two case study catchments in the UK, the Thames and the Dee. We are planning to hold a one day &#8216;Stakeholder Conference&#8217; in London sometime next year to bring together members of the freshwater community, representing a wide spectrum of interests &#8211; scientists, conservation and regulatory agencies, NGOs and water companies to assess progress with understanding the impacts of climate change on freshwaters and, in particular, the implications for adaptation, mitigation and restoration strategies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business and services by Matthew Leitch</title>
		<link>http://engage.defra.gov.uk/nap/home/bus-serv/#comment-127</link>
		<dc:creator>Matthew Leitch</dc:creator>
		<pubDate>Thu, 12 Apr 2012 09:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://sandbox.defra.fcoservices.gov.uk/ccra/?page_id=10#comment-127</guid>
		<description>I agree with Lee Glendon that the methodology is a poor choice. Climate is probably changing in ways we are trying to understand, leading to UK weather changes we are trying to understand, that will have effects on us we are trying to understand and plan for.

Trying to parcel that up into &#039;risks&#039; and &#039;opportunities&#039; is just complicated and confusing. Subjective filtering of hundreds of possible effects is time consuming, unreliable, and so inefficient and distracting.

The irony of this &#039;risk&#039; based analysis is that, if climate change becomes a predictable certainty, then there will be no &#039;risk&#039; to adapt to, but still plenty of adaptation to do.</description>
		<content:encoded><![CDATA[<p>I agree with Lee Glendon that the methodology is a poor choice. Climate is probably changing in ways we are trying to understand, leading to UK weather changes we are trying to understand, that will have effects on us we are trying to understand and plan for.</p>
<p>Trying to parcel that up into &#8216;risks&#8217; and &#8216;opportunities&#8217; is just complicated and confusing. Subjective filtering of hundreds of possible effects is time consuming, unreliable, and so inefficient and distracting.</p>
<p>The irony of this &#8216;risk&#8217; based analysis is that, if climate change becomes a predictable certainty, then there will be no &#8216;risk&#8217; to adapt to, but still plenty of adaptation to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local Government by Michael Chang</title>
		<link>http://engage.defra.gov.uk/nap/home/local/#comment-123</link>
		<dc:creator>Michael Chang</dc:creator>
		<pubDate>Wed, 04 Apr 2012 09:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://engage.defra.gov.uk/nap/?page_id=59#comment-123</guid>
		<description>More information on Adaptation Action Planning (AAP) from the GRaBS project on www.grabs-eu.org/news.php. It is applicable not just to planning but other sectors as well. 

The Guidance was developed by all the project partners including UK partners - London Borough of Sutton, Southampton City and the North West. It is only effective as long as there is political commitment to the agenda which these partners had.  

The AAP is supported by a number of other complementary elements including a High Level Policy Statement (essentially corporate and planning commitment). 

There will be further news and announcements about the legacy and achievements of the GRaBS project, including the AAP work element in June. So watch this space or the TCPA and GRaBS websites.</description>
		<content:encoded><![CDATA[<p>More information on Adaptation Action Planning (AAP) from the GRaBS project on <a href="http://www.grabs-eu.org/news.php" rel="nofollow">http://www.grabs-eu.org/news.php</a>. It is applicable not just to planning but other sectors as well. </p>
<p>The Guidance was developed by all the project partners including UK partners &#8211; London Borough of Sutton, Southampton City and the North West. It is only effective as long as there is political commitment to the agenda which these partners had.  </p>
<p>The AAP is supported by a number of other complementary elements including a High Level Policy Statement (essentially corporate and planning commitment). </p>
<p>There will be further news and announcements about the legacy and achievements of the GRaBS project, including the AAP work element in June. So watch this space or the TCPA and GRaBS websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adaptation Reporting Power by ccra09</title>
		<link>http://engage.defra.gov.uk/nap/home/reporting/#comment-122</link>
		<dc:creator>ccra09</dc:creator>
		<pubDate>Fri, 30 Mar 2012 13:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://engage.defra.gov.uk/nap/?page_id=61#comment-122</guid>
		<description>Clare,

Thanks for your comment. Can I ask - how do you think the reporting power could be applied proportionally to local authorities? What role could be played by sector-led proposals such as ‘Climate Local’, which will increase the transparency of local authority adaptation actions?</description>
		<content:encoded><![CDATA[<p>Clare,</p>
<p>Thanks for your comment. Can I ask &#8211; how do you think the reporting power could be applied proportionally to local authorities? What role could be played by sector-led proposals such as ‘Climate Local’, which will increase the transparency of local authority adaptation actions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adaptation Reporting Power by Clare Merritt</title>
		<link>http://engage.defra.gov.uk/nap/home/reporting/#comment-121</link>
		<dc:creator>Clare Merritt</dc:creator>
		<pubDate>Fri, 30 Mar 2012 09:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://engage.defra.gov.uk/nap/?page_id=61#comment-121</guid>
		<description>Sustainability East facilitates a network of stakeholders delivering on the climate change adaptation agenda in the East of England. At a recent quarterly meeting, there was specific feedback from a number of attendees, that Local Authorities should be directed to report under the Act, now that the obligations under NI 188 have been removed.  This might help address the challenge that many face in securing political acceptance.</description>
		<content:encoded><![CDATA[<p>Sustainability East facilitates a network of stakeholders delivering on the climate change adaptation agenda in the East of England. At a recent quarterly meeting, there was specific feedback from a number of attendees, that Local Authorities should be directed to report under the Act, now that the obligations under NI 188 have been removed.  This might help address the challenge that many face in securing political acceptance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural environment by Administrator03</title>
		<link>http://engage.defra.gov.uk/nap/home/nat-env/#comment-117</link>
		<dc:creator>Administrator03</dc:creator>
		<pubDate>Wed, 28 Mar 2012 16:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://sandbox.defra.fcoservices.gov.uk/ccra/?page_id=14#comment-117</guid>
		<description>Olly - thanks for the suggestion, we couldn&#039;t agree more!  Following similar requests we plan to convene just such a group and hope it&#039;s a catalyst for action.  We&#039;d certainly welcome RSPB involvement.  We&#039;re also very open to offers to from others to actively contribute to the group and help lead delivery through their own organisations.

But as you suggest, there may be other ideas on how to deliver the integrated responses so interested in hearing others views.  

</description>
		<content:encoded><![CDATA[<p>Olly &#8211; thanks for the suggestion, we couldn&#8217;t agree more!  Following similar requests we plan to convene just such a group and hope it&#8217;s a catalyst for action.  We&#8217;d certainly welcome RSPB involvement.  We&#8217;re also very open to offers to from others to actively contribute to the group and help lead delivery through their own organisations.</p>
<p>But as you suggest, there may be other ideas on how to deliver the integrated responses so interested in hearing others views.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural environment by Olly Watts</title>
		<link>http://engage.defra.gov.uk/nap/home/nat-env/#comment-115</link>
		<dc:creator>Olly Watts</dc:creator>
		<pubDate>Tue, 27 Mar 2012 14:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://sandbox.defra.fcoservices.gov.uk/ccra/?page_id=14#comment-115</guid>
		<description>The CCRA notes that &#039;integrated responses across sectors are required to enhance resilience and adaptive capacity of ecosystem services&#039; - and therefore of the biodiversity, species and habitats that underpin ES.  A  biodiversity group with cross sectoral ambitions seems a good start towards achieving this.  Other views on the best ways to action this CCRA key point - both in the NAP and beyond?</description>
		<content:encoded><![CDATA[<p>The CCRA notes that &#8216;integrated responses across sectors are required to enhance resilience and adaptive capacity of ecosystem services&#8217; &#8211; and therefore of the biodiversity, species and habitats that underpin ES.  A  biodiversity group with cross sectoral ambitions seems a good start towards achieving this.  Other views on the best ways to action this CCRA key point &#8211; both in the NAP and beyond?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agriculture and forestry by Olly Watts</title>
		<link>http://engage.defra.gov.uk/nap/home/agri-forestry/#comment-114</link>
		<dc:creator>Olly Watts</dc:creator>
		<pubDate>Tue, 27 Mar 2012 13:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://sandbox.defra.fcoservices.gov.uk/ccra/?page_id=6#comment-114</guid>
		<description>We&#039;ll always have variation in our weather, Guy, yet this will change in the broad direction of the climate change projections. The models used for these have been pretty robust in &#039;hindcasting&#039; the climate over the last few decades, so we can expect them to provide a useful guide to the future. So we need to think about what summer water shortages, for example, will mean for our activities, and plan to accordingly. For now, evolving gradual change may be the best option for the foreseeable future, yet with an eye to critical thresholds expected to require more radical shifts. Practically, this may mean building resilience of activities to climate change for now, while recognising an eventual shift to different activities appropriate to new climate conditions.</description>
		<content:encoded><![CDATA[<p>We&#8217;ll always have variation in our weather, Guy, yet this will change in the broad direction of the climate change projections. The models used for these have been pretty robust in &#8216;hindcasting&#8217; the climate over the last few decades, so we can expect them to provide a useful guide to the future. So we need to think about what summer water shortages, for example, will mean for our activities, and plan to accordingly. For now, evolving gradual change may be the best option for the foreseeable future, yet with an eye to critical thresholds expected to require more radical shifts. Practically, this may mean building resilience of activities to climate change for now, while recognising an eventual shift to different activities appropriate to new climate conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agriculture and forestry by Sandra Parkinson</title>
		<link>http://engage.defra.gov.uk/nap/home/agri-forestry/#comment-112</link>
		<dc:creator>Sandra Parkinson</dc:creator>
		<pubDate>Mon, 26 Mar 2012 19:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://sandbox.defra.fcoservices.gov.uk/ccra/?page_id=6#comment-112</guid>
		<description>I was concerned that in 1987 when I got a FC grant to replant felled woodland in the Chilterns (on steep dry slopes) that I had to plant such a high % of Beech - despite climate change warnings even then.  I planted as much Ash as I could and this has done very very much better (including resistance to grey squirrel damage).  It may not, at present, be a &#039;fashionable&#039; timber tree but the thinnings make excellent firewood in the meantime.</description>
		<content:encoded><![CDATA[<p>I was concerned that in 1987 when I got a FC grant to replant felled woodland in the Chilterns (on steep dry slopes) that I had to plant such a high % of Beech &#8211; despite climate change warnings even then.  I planted as much Ash as I could and this has done very very much better (including resistance to grey squirrel damage).  It may not, at present, be a &#8216;fashionable&#8217; timber tree but the thinnings make excellent firewood in the meantime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local Government by ccra08</title>
		<link>http://engage.defra.gov.uk/nap/home/local/#comment-108</link>
		<dc:creator>ccra08</dc:creator>
		<pubDate>Tue, 20 Mar 2012 14:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://engage.defra.gov.uk/nap/?page_id=59#comment-108</guid>
		<description>Many thanks Michael - This sounds great.  Could you point us in the direction of the guidance produced?  How widely used has it been by others and how effective was considered?

Many thanks</description>
		<content:encoded><![CDATA[<p>Many thanks Michael &#8211; This sounds great.  Could you point us in the direction of the guidance produced?  How widely used has it been by others and how effective was considered?</p>
<p>Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agriculture and forestry by Guy Smith</title>
		<link>http://engage.defra.gov.uk/nap/home/agri-forestry/#comment-107</link>
		<dc:creator>Guy Smith</dc:creator>
		<pubDate>Tue, 20 Mar 2012 12:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://sandbox.defra.fcoservices.gov.uk/ccra/?page_id=6#comment-107</guid>
		<description>The experience of the last ten years shows that it is still not clear what the impacts of climate change will be on our weather in the future. A quick survey of predictions of fortchcoming changes in our weather made in the last yen years bares this out - most have been proven wrong. Consequently it may well be highly wasteful to expend resources based on predicted changes in weather patterns, particularly at a time when our society&#039;s resources are being stretched.</description>
		<content:encoded><![CDATA[<p>The experience of the last ten years shows that it is still not clear what the impacts of climate change will be on our weather in the future. A quick survey of predictions of fortchcoming changes in our weather made in the last yen years bares this out &#8211; most have been proven wrong. Consequently it may well be highly wasteful to expend resources based on predicted changes in weather patterns, particularly at a time when our society&#8217;s resources are being stretched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local Government by Michael Chang</title>
		<link>http://engage.defra.gov.uk/nap/home/local/#comment-103</link>
		<dc:creator>Michael Chang</dc:creator>
		<pubDate>Fri, 16 Mar 2012 17:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://engage.defra.gov.uk/nap/?page_id=59#comment-103</guid>
		<description>The Town and Country Planning Association (TCPA) has recently successfully completed a pan-European project on green space and adaptation, for which we developed Adaptation Action Planning guidance to help institutions and authorities better plan for adaptation. It is worth looking through if you have the chance. Southampton and London Borough of Sutton led the charge for England and the UK in this partnership.</description>
		<content:encoded><![CDATA[<p>The Town and Country Planning Association (TCPA) has recently successfully completed a pan-European project on green space and adaptation, for which we developed Adaptation Action Planning guidance to help institutions and authorities better plan for adaptation. It is worth looking through if you have the chance. Southampton and London Borough of Sutton led the charge for England and the UK in this partnership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agriculture and forestry by James Lloyd</title>
		<link>http://engage.defra.gov.uk/nap/home/agri-forestry/#comment-101</link>
		<dc:creator>James Lloyd</dc:creator>
		<pubDate>Fri, 16 Mar 2012 12:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://sandbox.defra.fcoservices.gov.uk/ccra/?page_id=6#comment-101</guid>
		<description>There is a need for increased levels of climate change - business action planning, mitigation/ adaptation activities, and project delivery within the rural economy to help raise awareness and demonstrate how practical improvements in energy efficiency and resource management can be highly cost-effective and complementary with productivity and reductions in green house gas emissions. High agricultural sector priorities = helping businesses to become more self-reliant and resilient in terms of energy generation, nutrients, and water.  Government may need to engage further with business, in order to accelerate the step change required, and the Cotswolds Conservation Board is providing dedicated climate change - business advice and support within the Cotswolds AONB to assist this process.</description>
		<content:encoded><![CDATA[<p>There is a need for increased levels of climate change &#8211; business action planning, mitigation/ adaptation activities, and project delivery within the rural economy to help raise awareness and demonstrate how practical improvements in energy efficiency and resource management can be highly cost-effective and complementary with productivity and reductions in green house gas emissions. High agricultural sector priorities = helping businesses to become more self-reliant and resilient in terms of energy generation, nutrients, and water.  Government may need to engage further with business, in order to accelerate the step change required, and the Cotswolds Conservation Board is providing dedicated climate change &#8211; business advice and support within the Cotswolds AONB to assist this process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health and wellbeing by Sarah Curtis, Katie Oven and Jonathan Wistow (Durham University)</title>
		<link>http://engage.defra.gov.uk/nap/home/health/#comment-99</link>
		<dc:creator>Sarah Curtis, Katie Oven and Jonathan Wistow (Durham University)</dc:creator>
		<pubDate>Thu, 15 Mar 2012 18:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://sandbox.defra.fcoservices.gov.uk/ccra/?page_id=12#comment-99</guid>
		<description>It is now recognized that in addition to efforts to limit the impact of future climate change, we also need to plan the best ways to adapt and build resilience to climate changes that seem to be inevitable. 

The impacts of climate change on population health (especially for ‘vulnerable’ groups such as children, older people and people already in poor health) have been widely studied.  However, less consideration has been given to the potential impact of climate change on the infrastructures and systems supporting health and social care delivery and how we might adapt these systems to respond to a changing climate.  

BIOPICCC (Built Infrastructure for Older People’s Care in Conditions of Climate Change) is a multidisciplinary study tasked with developing strategies to help to ensure that the infrastructures and systems supporting older people’s health and social care are sufficiently resilient to withstand the potentially harmful impacts of climate change in the future, up to 2050.  It is very important to understand what buildings, roads and pathways, and utilities people rely on, for example, and how extreme weather may affect these.

The study has highlighted the importance of co-ordinated action between different partners (Adult health and social care, emergency planning, the voluntary sectors etc.) and at different levels of governance (from the local to the national). It is essential to embed strategies for climate change adaptation across service delivery and infrastructure planning, whilst placing service users and the general public at the centre of the decision-making process.  Budget cuts, changes in the structure of the NHS and public health, and the localism agenda, present a series of challenges and opportunities for climate change adaptation.  

We aim to contribute to information and guidance for local agencies and communities to support the process of adaptation and capacity building at local level.  Local case study research is showing us that adaption strategies need to be adjusted to fit with local conditions.  National directives do not provide a detailed ‘blue print’ for local action; at the local level it may be necessary to plan and carry out innovative action that will be best fitted to conditions on the ground.  Exchanging local experiences can also help to build better practice across the country.</description>
		<content:encoded><![CDATA[<p>It is now recognized that in addition to efforts to limit the impact of future climate change, we also need to plan the best ways to adapt and build resilience to climate changes that seem to be inevitable. </p>
<p>The impacts of climate change on population health (especially for ‘vulnerable’ groups such as children, older people and people already in poor health) have been widely studied.  However, less consideration has been given to the potential impact of climate change on the infrastructures and systems supporting health and social care delivery and how we might adapt these systems to respond to a changing climate.  </p>
<p>BIOPICCC (Built Infrastructure for Older People’s Care in Conditions of Climate Change) is a multidisciplinary study tasked with developing strategies to help to ensure that the infrastructures and systems supporting older people’s health and social care are sufficiently resilient to withstand the potentially harmful impacts of climate change in the future, up to 2050.  It is very important to understand what buildings, roads and pathways, and utilities people rely on, for example, and how extreme weather may affect these.</p>
<p>The study has highlighted the importance of co-ordinated action between different partners (Adult health and social care, emergency planning, the voluntary sectors etc.) and at different levels of governance (from the local to the national). It is essential to embed strategies for climate change adaptation across service delivery and infrastructure planning, whilst placing service users and the general public at the centre of the decision-making process.  Budget cuts, changes in the structure of the NHS and public health, and the localism agenda, present a series of challenges and opportunities for climate change adaptation.  </p>
<p>We aim to contribute to information and guidance for local agencies and communities to support the process of adaptation and capacity building at local level.  Local case study research is showing us that adaption strategies need to be adjusted to fit with local conditions.  National directives do not provide a detailed ‘blue print’ for local action; at the local level it may be necessary to plan and carry out innovative action that will be best fitted to conditions on the ground.  Exchanging local experiences can also help to build better practice across the country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business and services by james lloyd</title>
		<link>http://engage.defra.gov.uk/nap/home/bus-serv/#comment-97</link>
		<dc:creator>james lloyd</dc:creator>
		<pubDate>Thu, 15 Mar 2012 09:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://sandbox.defra.fcoservices.gov.uk/ccra/?page_id=10#comment-97</guid>
		<description>There is a need for increased levels of climate change - business action planning, mitigation/ adaptation activities, and project delivery within the SME sector, which would help demonstrate how practical improvements in energy efficiency and resource management can be highly cost-effective and complementary with increased productivity and reductions in green house gas emissions. High priorities include: helping businesses to become more self-reliant and resilient in terms of energy generation, nutrients, and water.  Government may consider it approporiate to engage further with the SME business sector, to accelerate the step change required, and the Cotswolds Conservation Board is providing dedicated climate change - business advice and support within the Cotswolds AONB to help support climate change adaptation and mitigation activities.</description>
		<content:encoded><![CDATA[<p>There is a need for increased levels of climate change &#8211; business action planning, mitigation/ adaptation activities, and project delivery within the SME sector, which would help demonstrate how practical improvements in energy efficiency and resource management can be highly cost-effective and complementary with increased productivity and reductions in green house gas emissions. High priorities include: helping businesses to become more self-reliant and resilient in terms of energy generation, nutrients, and water.  Government may consider it approporiate to engage further with the SME business sector, to accelerate the step change required, and the Cotswolds Conservation Board is providing dedicated climate change &#8211; business advice and support within the Cotswolds AONB to help support climate change adaptation and mitigation activities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adaptation Reporting Power by Jayne Rogers</title>
		<link>http://engage.defra.gov.uk/nap/home/reporting/#comment-86</link>
		<dc:creator>Jayne Rogers</dc:creator>
		<pubDate>Wed, 07 Mar 2012 15:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://engage.defra.gov.uk/nap/?page_id=61#comment-86</guid>
		<description>If LAs were expected to report then it may help towards addressing the issue of political acceptance and applying pressure of LAs to address adaptation, since the removal of NI 188.

Businesses, especially big corporation should be included as they have a big role to play in influencing and encouraging public behaviour.  Businesses should recognise their responsibility towards tackling climate change.</description>
		<content:encoded><![CDATA[<p>If LAs were expected to report then it may help towards addressing the issue of political acceptance and applying pressure of LAs to address adaptation, since the removal of NI 188.</p>
<p>Businesses, especially big corporation should be included as they have a big role to play in influencing and encouraging public behaviour.  Businesses should recognise their responsibility towards tackling climate change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local Government by Jayne Rogers</title>
		<link>http://engage.defra.gov.uk/nap/home/local/#comment-85</link>
		<dc:creator>Jayne Rogers</dc:creator>
		<pubDate>Wed, 07 Mar 2012 15:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://engage.defra.gov.uk/nap/?page_id=59#comment-85</guid>
		<description>1.Through the National Indicator 188 the authority has endorsed a corporate adaptation action plan (August 2011) based on findings from an Essex Local Impact profile and Climate Change Risk Register in order to build resilience in to the authority’s service delivery from severe weather events and a changing climate.   
Since the removal of the National Indictors the Authority developed and signed our own corporate Environmental Statement. The Statement is designed to be a reflection of current policies, plans and schemes (i.e. Carbon Reduction Commitment) and the objectives set out in the Corporate Plan.  

The Authority works in partnership with the Districts, Boroughs and other partners (including Sustainability East, Environment Agency, Climate Energy, Energy Saving Trust and NHS to deliver climate change projects such as a partner online forum to share best practice, coordinating the development of Climate Change training for planners funded by Sustainability East Climate Change Skills Fund.  Also from this funding the delivery of Energy Efficiency ‘Train the Trainers’ training for Essex LAs and NHS front line staff and Carbon Reduction training and Advice for Essex businesses.  In 2010, the Authority won a National Edie Award for Environmental Excellence for the Home Improvement Agency training, where agency staff was trained to City and Guilds standards to deliver energy efficiency advice during their home visits.

The Authority is currently working with a range of partners on community resilience against climate change and this partnership know at BREC (Building Resilience in Essex Communities). It has been successfully awarded funding by the Big Lottery on Communities Living Sustainably to develop a Project Delivery Plan. The Essex project aims to work with four communities in Essex to improve community resilience and encourage behaviour change amongst individuals and communities so they can cope better with the environmental, economic and social impacts of a changing climate. 
   
2.The barriers or challenges LAs face is the high level of uncertainty around adaptation, on whether LAs should invest resources on actions; with no guarantee they will provide the long-term resilience required and cost of long-term maintenance. There is pressure for LAs to save money, and that they may not realise the opportunities of investing in adaptation measures now, in return saving money in the long-term (spend to save). 

Since the removal of the National Indicators and the need for LAs to make cut backs a number of climate changes roles, skills and knowledge have been lost, leaving a gap in resources and capacity, as well as general political acceptance, since there is no statutory requirement to address adaptation risks, (although it makes good business sense). With the focus on localism each LA has identified different priorities and objectives which do not necessarily include adaptation.  There is a significant drive towards economical growth, which is often seen to conflict with action to mitigate and adapt to climate change.   

Majority of actions taken by LAs to date are those of mitigation, because LAs are able to deliver tangible actions, visualise a direct outcome and measure progress, as well as the statutory requirement of the Carbon Reduction Commitment Energy Efficiency Scheme.  

3. There is a need to gain political acceptance whether it is through making adaptation a statutory requirement. A way that could help address this issue is a simple cost analysis tool or local case study of the cost of not adapting to climate change to make it more understandable and real to each LA.  To ensure the messages to LA and the general public are clear and also highlights the opportunities.  Recognise that each LA has different priorities and objectives, so a one size programme does not fit all and that LAs can not do it on their own and that other organisations and even residents need to take responsibility.

A number of LA’s have a lack of financial resources and staffing issues, so would need support in new partnership (pooling resources), guidance and tools, continued access to latest research, and improved sharing of best practice.
 
4.A consistent approached with tailored messages to reflect the needs of an area and that message to everyone is clear, with better use of language and positive/opportunities, to encourage everyone to take action and responsibility.

To gain political acceptance to take adaptive action is to provide LAs with some incentive or to make it a statutory obligation for LAs to embed adaptation in all corporate policy and plans, along with a set of measurable to measure progress.</description>
		<content:encoded><![CDATA[<p>1.Through the National Indicator 188 the authority has endorsed a corporate adaptation action plan (August 2011) based on findings from an Essex Local Impact profile and Climate Change Risk Register in order to build resilience in to the authority’s service delivery from severe weather events and a changing climate.<br />
Since the removal of the National Indictors the Authority developed and signed our own corporate Environmental Statement. The Statement is designed to be a reflection of current policies, plans and schemes (i.e. Carbon Reduction Commitment) and the objectives set out in the Corporate Plan.  </p>
<p>The Authority works in partnership with the Districts, Boroughs and other partners (including Sustainability East, Environment Agency, Climate Energy, Energy Saving Trust and NHS to deliver climate change projects such as a partner online forum to share best practice, coordinating the development of Climate Change training for planners funded by Sustainability East Climate Change Skills Fund.  Also from this funding the delivery of Energy Efficiency ‘Train the Trainers’ training for Essex LAs and NHS front line staff and Carbon Reduction training and Advice for Essex businesses.  In 2010, the Authority won a National Edie Award for Environmental Excellence for the Home Improvement Agency training, where agency staff was trained to City and Guilds standards to deliver energy efficiency advice during their home visits.</p>
